Zach Honnen
2 sermons, 10,929 words transcribed, from 25 May 2025 to 19 Oct 2025.
What sets this voice apart
Ranked by keyness, not by how often they say it: everyone's top words are God, Jesus and sin, so a frequency list would be the same list for everybody. The count beside each word is the evidence. Measured against the other 33 preachers in the whole index.
| Word | Said | Keyness | |
|---|---|---|---|
| enough | 45 | 146.9 | |
| seek | 22 | 51.4 | |
| culture | 15 | 48.9 | |
| apart | 15 | 41.3 | |
| transform | 19 | 39.9 | |
| surrender | 12 | 38.1 | |
| conform | 14 | 36.7 | |
| reality | 22 | 36.4 | |
| relationship | 21 | 34.1 | |
| response | 12 | 32.3 | |
| room | 15 | 26.6 | |
| recognize | 12 | 26.2 | |
| sacrifice | 16 | 25.3 | |
| paul | 54 | 23.6 | |
| understand | 34 | 23.5 | |
| righteous | 28 | 22.5 | |
| good | 47 | 21.1 | |
| live | 52 | 17.9 | |
| passage | 17 | 15.0 | |
| evil | 14 | 14.5 | |
| mercy | 14 | 13.9 | |
| kid | 16 | 13.0 | |
| die | 12 | 12.7 | |
| matter | 14 | 12.6 | |
| thought | 15 | 9.3 | |
| try | 21 | 8.3 | |
| keep | 13 | 6.7 | |
| today | 20 | 5.5 | |
| never | 16 | 5.5 | |
| begin | 14 | 5.3 | |
| law | 19 | 3.5 | |
| holy | 20 | 3.3 | |
| will | 45 | 2.9 | |
| lord | 55 | 2.8 | |
| christ | 41 | 2.7 | |
| sin | 40 | 2.5 | |
| feel | 13 | 2.4 | |
| need | 30 | 2.3 | |
| way | 29 | 1.8 | |
| read | 16 | 1.6 |
Their 2 sermons
26
Applying Righteousness: Towards the Lord
Romans S26 · 12:1-2 Grand Blanc
Romans 12:1-2 shows what it means to respond to God's mercy by becoming a living sacrifice. The message explains that God does not need us but chooses us out of love, and our obedience should flow…
5
He Is Enough
Romans S5 · 3:9-20 Grand Blanc
Human sinfulness and the sufficiency of Christ This message examines Romans 3:9-20 to explain why every person—regardless of religious background or good intentions—stands condemned before God's…